Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 32 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 2.6 KiB |
Average record size in memory | 84.0 B |
Variable types
Text | 1 |
---|---|
Numeric | 9 |
ic_ali is highly overall correlated with ic_ali_nc and 5 other fields | High correlation |
ic_ali_nc is highly overall correlated with ic_ali and 6 other fields | High correlation |
ic_asalud is highly overall correlated with ic_ali_nc and 3 other fields | High correlation |
ic_cv is highly overall correlated with ic_ali and 5 other fields | High correlation |
ic_rezedu is highly overall correlated with ic_sbv and 1 other fields | High correlation |
ic_sbv is highly overall correlated with ic_ali and 6 other fields | High correlation |
ic_segsoc is highly overall correlated with ic_ali and 7 other fields | High correlation |
plp is highly overall correlated with ic_ali and 6 other fields | High correlation |
plp_e is highly overall correlated with ic_ali and 6 other fields | High correlation |
Estados has unique values | Unique |
plp_e has unique values | Unique |
plp has unique values | Unique |
ic_rezedu has unique values | Unique |
ic_asalud has unique values | Unique |
ic_segsoc has unique values | Unique |
ic_cv has unique values | Unique |
ic_sbv has unique values | Unique |
ic_ali has unique values | Unique |
ic_ali_nc has unique values | Unique |
Reproduction
Analysis started | 2024-02-03 19:36:52.750598 |
---|---|
Analysis finished | 2024-02-03 19:37:25.256337 |
Duration | 32.51 seconds |
Software version | ydata-profiling vv4.6.4 |
Download configuration | config.json |
Estados
Text
UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 384.0 B |
Length
Max length | 19 |
---|---|
Median length | 14 |
Mean length | 8.6875 |
Min length | 4 |
Characters and Unicode
Total characters | 278 |
---|---|
Distinct characters | 49 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 32 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | Aguascalientes |
---|---|
2nd row | Baja California |
3rd row | Baja California Sur |
4th row | Campeche |
5th row | Coahuila |
Value | Count | Frequency (%) |
baja | 2 | 5.1% |
california | 2 | 5.1% |
durango | 1 | 2.6% |
morelos | 1 | 2.6% |
michoacĂ¡n | 1 | 2.6% |
edomex | 1 | 2.6% |
jalisco | 1 | 2.6% |
hidalgo | 1 | 2.6% |
guerrero | 1 | 2.6% |
guanajuato | 1 | 2.6% |
Other values (27) | 27 |
Most occurring characters
Value | Count | Frequency (%) |
a | 51 | |
o | 22 | 7.9% |
u | 17 | 6.1% |
i | 17 | 6.1% |
r | 14 | 5.0% |
l | 13 | 4.7% |
e | 13 | 4.7% |
n | 13 | 4.7% |
c | 12 | 4.3% |
s | 10 | 3.6% |
Other values (39) | 96 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 224 | |
Uppercase Letter | 47 | 16.9% |
Space Separator | 7 | 2.5% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 51 | |
o | 22 | |
u | 17 | 7.6% |
i | 17 | 7.6% |
r | 14 | 6.2% |
l | 13 | 5.8% |
e | 13 | 5.8% |
n | 13 | 5.8% |
c | 12 | 5.4% |
s | 10 | 4.5% |
Other values (17) | 42 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 8 | |
S | 4 | 8.5% |
M | 4 | 8.5% |
D | 3 | 6.4% |
T | 3 | 6.4% |
P | 2 | 4.3% |
Q | 2 | 4.3% |
E | 2 | 4.3% |
N | 2 | 4.3% |
O | 2 | 4.3% |
Other values (11) | 15 |
Space Separator
Value | Count | Frequency (%) |
7 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 271 | |
Common | 7 | 2.5% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 51 | |
o | 22 | 8.1% |
u | 17 | 6.3% |
i | 17 | 6.3% |
r | 14 | 5.2% |
l | 13 | 4.8% |
e | 13 | 4.8% |
n | 13 | 4.8% |
c | 12 | 4.4% |
s | 10 | 3.7% |
Other values (38) | 89 |
Common
Value | Count | Frequency (%) |
7 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 273 | |
None | 5 | 1.8% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 51 | |
o | 22 | 8.1% |
u | 17 | 6.2% |
i | 17 | 6.2% |
r | 14 | 5.1% |
l | 13 | 4.8% |
e | 13 | 4.8% |
n | 13 | 4.8% |
c | 12 | 4.4% |
s | 10 | 3.7% |
Other values (35) | 91 |
None
Value | Count | Frequency (%) |
Ă¡ | 2 | |
Ă³ | 1 | |
Ă© | 1 | |
Ă | 1 |
plp_e
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.17175026 |
Minimum | 0.049076669 |
---|---|
Maximum | 0.43407855 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.049076669 |
---|---|
5-th percentile | 0.066945284 |
Q1 | 0.094654507 |
median | 0.14733464 |
Q3 | 0.22815473 |
95-th percentile | 0.32884387 |
Maximum | 0.43407855 |
Range | 0.38500188 |
Interquartile range (IQR) | 0.13350022 |
Descriptive statistics
Standard deviation | 0.094856573 |
---|---|
Coefficient of variation (CV) | 0.55229361 |
Kurtosis | 0.3360822 |
Mean | 0.17175026 |
Median Absolute Deviation (MAD) | 0.064011302 |
Skewness | 0.87482599 |
Sum | 5.4960084 |
Variance | 0.0089977695 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.07938247012 | 1 | 3.1% |
0.04907666882 | 1 | 3.1% |
0.2313440078 | 1 | 3.1% |
0.2620115311 | 1 | 3.1% |
0.2782096584 | 1 | 3.1% |
0.1379932938 | 1 | 3.1% |
0.22702407 | 1 | 3.1% |
0.1001843884 | 1 | 3.1% |
0.06774383573 | 1 | 3.1% |
0.2087347463 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.04907666882 | 1 | |
0.06596927717 | 1 | |
0.06774383573 | 1 | |
0.07147153168 | 1 | |
0.07938247012 | 1 | |
0.08498040197 | 1 | |
0.08597183099 | 1 | |
0.09217061058 | 1 | |
0.09548247199 | 1 | |
0.09714858862 | 1 |
Value | Count | Frequency (%) |
0.4340785498 | 1 | |
0.3546957743 | 1 | |
0.3076923077 | 1 | |
0.2782096584 | 1 | |
0.2730287399 | 1 | |
0.2698791982 | 1 | |
0.2620115311 | 1 | |
0.2313440078 | 1 | |
0.2270916335 | 1 | |
0.22702407 | 1 |
plp
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.51252764 |
Minimum | 0.26916721 |
---|---|
Maximum | 0.78199396 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.26916721 |
---|---|
5-th percentile | 0.33656804 |
Q1 | 0.3952955 |
median | 0.51089963 |
Q3 | 0.60157903 |
95-th percentile | 0.71188815 |
Maximum | 0.78199396 |
Range | 0.51282675 |
Interquartile range (IQR) | 0.20628353 |
Descriptive statistics
Standard deviation | 0.13289657 |
---|---|
Coefficient of variation (CV) | 0.2592964 |
Kurtosis | -0.97692362 |
Mean | 0.51252764 |
Median Absolute Deviation (MAD) | 0.11012145 |
Skewness | 0.12404241 |
Sum | 16.400885 |
Variance | 0.017661499 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.3817729084 | 1 | 3.1% |
0.2691672056 | 1 | 3.1% |
0.6007763222 | 1 | 3.1% |
0.6625026692 | 1 | 3.1% |
0.6885747939 | 1 | 3.1% |
0.5010317256 | 1 | 3.1% |
0.6014770241 | 1 | 3.1% |
0.3970497849 | 1 | 3.1% |
0.3686779433 | 1 | 3.1% |
0.5475272961 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.2691672056 | 1 | |
0.3361605881 | 1 | |
0.3369014085 | 1 | |
0.3650237678 | 1 | |
0.3686779433 | 1 | |
0.3735492191 | 1 | |
0.3817729084 | 1 | |
0.3900326471 | 1 | |
0.3970497849 | 1 | |
0.4006615878 | 1 |
Value | Count | Frequency (%) |
0.7819939577 | 1 | |
0.7183738639 | 1 | |
0.7065816492 | 1 | |
0.6885747939 | 1 | |
0.6625026692 | 1 | |
0.6573139975 | 1 | |
0.6209044931 | 1 | |
0.6018850392 | 1 | |
0.6014770241 | 1 | |
0.6007763222 | 1 |
ic_rezedu
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.21164883 |
Minimum | 0.12219148 |
---|---|
Maximum | 0.32435045 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.12219148 |
---|---|
5-th percentile | 0.1578536 |
Q1 | 0.17867191 |
median | 0.19773804 |
Q3 | 0.22578457 |
95-th percentile | 0.30939075 |
Maximum | 0.32435045 |
Range | 0.20215898 |
Interquartile range (IQR) | 0.047112653 |
Descriptive statistics
Standard deviation | 0.049784452 |
---|---|
Coefficient of variation (CV) | 0.23522196 |
Kurtosis | 0.15478572 |
Mean | 0.21164883 |
Median Absolute Deviation (MAD) | 0.020544735 |
Skewness | 0.87104191 |
Sum | 6.7727625 |
Variance | 0.0024784917 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1784860558 | 1 | 3.1% |
0.2000431127 | 1 | 3.1% |
0.2555070354 | 1 | 3.1% |
0.3080290412 | 1 | 3.1% |
0.1638398115 | 1 | 3.1% |
0.1742326541 | 1 | 3.1% |
0.170678337 | 1 | 3.1% |
0.178733866 | 1 | 3.1% |
0.1547588993 | 1 | 3.1% |
0.2114108328 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.1221914776 | 1 | |
0.1547588993 | 1 | |
0.1603856266 | 1 | |
0.1638398115 | 1 | |
0.1672112676 | 1 | |
0.170678337 | 1 | |
0.1742326541 | 1 | |
0.1784860558 | 1 | |
0.178733866 | 1 | |
0.1828342169 | 1 |
Value | Count | Frequency (%) |
0.3243504532 | 1 | |
0.3110550652 | 1 | |
0.3080290412 | 1 | |
0.302953361 | 1 | |
0.2754782233 | 1 | |
0.2661846309 | 1 | |
0.2555070354 | 1 | |
0.2444116925 | 1 | |
0.2195755249 | 1 | |
0.2136462162 | 1 |
ic_asalud
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.26098734 |
Minimum | 0.168 |
---|---|
Maximum | 0.39155419 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.168 |
---|---|
5-th percentile | 0.18478867 |
Q1 | 0.2125335 |
median | 0.24261615 |
Q3 | 0.31295376 |
95-th percentile | 0.36989892 |
Maximum | 0.39155419 |
Range | 0.22355419 |
Interquartile range (IQR) | 0.10042026 |
Descriptive statistics
Standard deviation | 0.062079394 |
---|---|
Coefficient of variation (CV) | 0.23786362 |
Kurtosis | -0.71044509 |
Mean | 0.26098734 |
Median Absolute Deviation (MAD) | 0.038031829 |
Skewness | 0.58117627 |
Sum | 8.3515949 |
Variance | 0.0038538512 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.2027888446 | 1 | 3.1% |
0.2401379608 | 1 | 3.1% |
0.2481319748 | 1 | 3.1% |
0.3110185778 | 1 | 3.1% |
0.2765606596 | 1 | 3.1% |
0.1946092339 | 1 | 3.1% |
0.2699671772 | 1 | 3.1% |
0.2129071911 | 1 | 3.1% |
0.195741816 | 1 | 3.1% |
0.2063797902 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.168 | 1 | |
0.1746285562 | 1 | |
0.1931014984 | 1 | |
0.1946092339 | 1 | |
0.195741816 | 1 | |
0.2027888446 | 1 | |
0.2063797902 | 1 | |
0.2114124149 | 1 | |
0.2129071911 | 1 | |
0.2229851825 | 1 |
Value | Count | Frequency (%) |
0.3915541895 | 1 | |
0.3722054381 | 1 | |
0.3680117697 | 1 | |
0.3592318405 | 1 | |
0.3380525235 | 1 | |
0.3279292557 | 1 | |
0.3265838011 | 1 | |
0.3187592995 | 1 | |
0.3110185778 | 1 | |
0.2902047593 | 1 |
ic_segsoc
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.54097813 |
Minimum | 0.29666959 |
---|---|
Maximum | 0.78827795 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.29666959 |
---|---|
5-th percentile | 0.35884427 |
Q1 | 0.43922268 |
median | 0.54428074 |
Q3 | 0.63925378 |
95-th percentile | 0.75386267 |
Maximum | 0.78827795 |
Range | 0.49160836 |
Interquartile range (IQR) | 0.2000311 |
Descriptive statistics
Standard deviation | 0.13072661 |
---|---|
Coefficient of variation (CV) | 0.24164861 |
Kurtosis | -0.84983309 |
Mean | 0.54097813 |
Median Absolute Deviation (MAD) | 0.10435576 |
Skewness | 0.10128218 |
Sum | 17.3113 |
Variance | 0.017089448 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.3920318725 | 1 | 3.1% |
0.4197743767 | 1 | 3.1% |
0.5472100922 | 1 | 3.1% |
0.6939995729 | 1 | 3.1% |
0.6544169611 | 1 | 3.1% |
0.4457054424 | 1 | 3.1% |
0.5880743982 | 1 | 3.1% |
0.3717271051 | 1 | 3.1% |
0.3753260961 | 1 | 3.1% |
0.5692571184 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.2966695881 | 1 | |
0.3430985915 | 1 | |
0.3717271051 | 1 | |
0.3753260961 | 1 | |
0.3920318725 | 1 | |
0.3936285547 | 1 | |
0.41674995 | 1 | |
0.4197743767 | 1 | |
0.4457054424 | 1 | |
0.4759212138 | 1 |
Value | Count | Frequency (%) |
0.7882779456 | 1 | |
0.7563051702 | 1 | |
0.7518642602 | 1 | |
0.713706706 | 1 | |
0.6939995729 | 1 | |
0.6765571045 | 1 | |
0.6602966725 | 1 | |
0.6544169611 | 1 | |
0.6341993819 | 1 | |
0.6132082387 | 1 |
ic_cv
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.10344927 |
Minimum | 0.031332165 |
---|---|
Maximum | 0.26186102 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.031332165 |
---|---|
5-th percentile | 0.038965489 |
Q1 | 0.070805809 |
median | 0.089111752 |
Q3 | 0.12001519 |
95-th percentile | 0.21645467 |
Maximum | 0.26186102 |
Range | 0.23052885 |
Interquartile range (IQR) | 0.049209376 |
Descriptive statistics
Standard deviation | 0.054281548 |
---|---|
Coefficient of variation (CV) | 0.52471661 |
Kurtosis | 1.8943774 |
Mean | 0.10344927 |
Median Absolute Deviation (MAD) | 0.024350526 |
Skewness | 1.4011261 |
Sum | 3.3103765 |
Variance | 0.0029464864 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.04452191235 | 1 | 3.1% |
0.09068046274 | 1 | 3.1% |
0.1541969918 | 1 | 3.1% |
0.1597266709 | 1 | 3.1% |
0.0789163722 | 1 | 3.1% |
0.06100077379 | 1 | 3.1% |
0.09463894967 | 1 | 3.1% |
0.09305470191 | 1 | 3.1% |
0.06176891357 | 1 | 3.1% |
0.1147505887 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.03133216477 | 1 | |
0.03217430571 | 1 | |
0.04452191235 | 1 | |
0.06100077379 | 1 | |
0.06176891357 | 1 | |
0.06249381984 | 1 | |
0.06604953715 | 1 | |
0.06786287089 | 1 | |
0.07178678894 | 1 | |
0.07238944005 | 1 |
Value | Count | Frequency (%) |
0.261861018 | 1 | |
0.2375998319 | 1 | |
0.1991540785 | 1 | |
0.1687242798 | 1 | |
0.1597266709 | 1 | |
0.1541969918 | 1 | |
0.135201131 | 1 | |
0.1276619718 | 1 | |
0.1174662568 | 1 | |
0.1147505887 | 1 |
ic_sbv
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.22508127 |
Minimum | 0.033665339 |
---|---|
Maximum | 0.58396385 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.033665339 |
---|---|
5-th percentile | 0.059603565 |
Q1 | 0.10801541 |
median | 0.16060432 |
Q3 | 0.29769678 |
95-th percentile | 0.57128543 |
Maximum | 0.58396385 |
Range | 0.55029851 |
Interquartile range (IQR) | 0.18968138 |
Descriptive statistics
Standard deviation | 0.16478982 |
---|---|
Coefficient of variation (CV) | 0.73213473 |
Kurtosis | -0.02078759 |
Mean | 0.22508127 |
Median Absolute Deviation (MAD) | 0.078608243 |
Skewness | 1.0608852 |
Sum | 7.2026008 |
Variance | 0.027155684 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.03366533865 | 1 | 3.1% |
0.1534094992 | 1 | 3.1% |
0.4838427948 | 1 | 3.1% |
0.4742686312 | 1 | 3.1% |
0.0777385159 | 1 | 3.1% |
0.1301263864 | 1 | 3.1% |
0.4387308534 | 1 | 3.1% |
0.1439459127 | 1 | 3.1% |
0.08709921737 | 1 | 3.1% |
0.3265895954 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.03366533865 | 1 | |
0.04593923459 | 1 | |
0.07078347257 | 1 | |
0.0777385159 | 1 | |
0.07920498368 | 1 | |
0.08119486768 | 1 | |
0.08709921737 | 1 | |
0.09161169965 | 1 | |
0.1134833071 | 1 | |
0.1188732394 | 1 |
Value | Count | Frequency (%) |
0.5839638504 | 1 | |
0.5803523182 | 1 | |
0.5638670695 | 1 | |
0.4838427948 | 1 | |
0.4742686312 | 1 | |
0.4387308534 | 1 | |
0.3387739365 | 1 | |
0.3265895954 | 1 | |
0.2880658436 | 1 | |
0.2775730779 | 1 |
ic_ali
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.21743451 |
Minimum | 0.14064894 |
---|---|
Maximum | 0.40905361 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.14064894 |
---|---|
5-th percentile | 0.14189087 |
Q1 | 0.17317561 |
median | 0.21193045 |
Q3 | 0.24552754 |
95-th percentile | 0.30954969 |
Maximum | 0.40905361 |
Range | 0.26840467 |
Interquartile range (IQR) | 0.072351928 |
Descriptive statistics
Standard deviation | 0.060169605 |
---|---|
Coefficient of variation (CV) | 0.27672518 |
Kurtosis | 1.9950817 |
Mean | 0.21743451 |
Median Absolute Deviation (MAD) | 0.038835462 |
Skewness | 1.101755 |
Sum | 6.9579045 |
Variance | 0.0036203814 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1773904382 | 1 | 3.1% |
0.1429905871 | 1 | 3.1% |
0.2337700146 | 1 | 3.1% |
0.2414050822 | 1 | 3.1% |
0.2691401649 | 1 | 3.1% |
0.1412174362 | 1 | 3.1% |
0.4090536105 | 1 | 3.1% |
0.2324523663 | 1 | 3.1% |
0.209374737 | 1 | 3.1% |
0.1818668379 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.140648944 | 1 | |
0.1412174362 | 1 | |
0.1424418605 | 1 | |
0.1429905871 | 1 | |
0.1516971062 | 1 | |
0.1618875593 | 1 | |
0.166739702 | 1 | |
0.172933748 | 1 | |
0.1732562342 | 1 | |
0.1773904382 | 1 |
Value | Count | Frequency (%) |
0.4090536105 | 1 | |
0.3348103318 | 1 | |
0.2888818831 | 1 | |
0.2746253992 | 1 | |
0.2739944245 | 1 | |
0.2691401649 | 1 | |
0.2545082491 | 1 | |
0.2514842777 | 1 | |
0.2435419612 | 1 | |
0.2414050822 | 1 |
ic_ali_nc
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.23514019 |
Minimum | 0.14315192 |
---|---|
Maximum | 0.43435449 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.14315192 |
---|---|
5-th percentile | 0.14714617 |
Q1 | 0.18522556 |
median | 0.23391407 |
Q3 | 0.26674159 |
95-th percentile | 0.35283809 |
Maximum | 0.43435449 |
Range | 0.29120256 |
Interquartile range (IQR) | 0.081516028 |
Descriptive statistics
Standard deviation | 0.070770218 |
---|---|
Coefficient of variation (CV) | 0.30097032 |
Kurtosis | 0.57434644 |
Mean | 0.23514019 |
Median Absolute Deviation (MAD) | 0.049518732 |
Skewness | 0.86426739 |
Sum | 7.5244861 |
Variance | 0.0050084237 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1860557769 | 1 | 3.1% |
0.1516849896 | 1 | 3.1% |
0.2538573508 | 1 | 3.1% |
0.2565663037 | 1 | 3.1% |
0.32803298 | 1 | 3.1% |
0.1431519216 | 1 | 3.1% |
0.4343544858 | 1 | 3.1% |
0.2350338045 | 1 | 3.1% |
0.2101321215 | 1 | 3.1% |
0.1917148362 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.1431519216 | 1 | |
0.1459124525 | 1 | |
0.1481555734 | 1 | |
0.1516849896 | 1 | |
0.157368026 | 1 | |
0.1673063897 | 1 | |
0.1695150453 | 1 | |
0.1827348977 | 1 | |
0.1860557769 | 1 | |
0.1900252982 | 1 |
Value | Count | Frequency (%) |
0.4343544858 | 1 | |
0.3655030801 | 1 | |
0.3424758302 | 1 | |
0.32803298 | 1 | |
0.3095062638 | 1 | |
0.3033057245 | 1 | |
0.2968272932 | 1 | |
0.2877605832 | 1 | |
0.2597352525 | 1 | |
0.2565663037 | 1 |
ic_ali | ic_ali_nc | ic_asalud | ic_cv | ic_rezedu | ic_sbv | ic_segsoc | plp | plp_e | |
---|---|---|---|---|---|---|---|---|---|
ic_ali | 1.000 | 0.990 | 0.499 | 0.641 | 0.130 | 0.632 | 0.638 | 0.716 | 0.727 |
ic_ali_nc | 0.990 | 1.000 | 0.536 | 0.661 | 0.159 | 0.657 | 0.672 | 0.746 | 0.757 |
ic_asalud | 0.499 | 0.536 | 1.000 | 0.422 | 0.475 | 0.499 | 0.788 | 0.683 | 0.597 |
ic_cv | 0.641 | 0.661 | 0.422 | 1.000 | 0.479 | 0.866 | 0.551 | 0.559 | 0.653 |
ic_rezedu | 0.130 | 0.159 | 0.475 | 0.479 | 1.000 | 0.519 | 0.630 | 0.407 | 0.398 |
ic_sbv | 0.632 | 0.657 | 0.499 | 0.866 | 0.519 | 1.000 | 0.665 | 0.657 | 0.701 |
ic_segsoc | 0.638 | 0.672 | 0.788 | 0.551 | 0.630 | 0.665 | 1.000 | 0.869 | 0.832 |
plp | 0.716 | 0.746 | 0.683 | 0.559 | 0.407 | 0.657 | 0.869 | 1.000 | 0.964 |
plp_e | 0.727 | 0.757 | 0.597 | 0.653 | 0.398 | 0.701 | 0.832 | 0.964 | 1.000 |
Estados | plp_e | plp | ic_rezedu | ic_asalud | ic_segsoc | ic_cv | ic_sbv | ic_ali | ic_ali_nc | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aguascalientes | 0.079382 | 0.381773 | 0.178486 | 0.202789 | 0.392032 | 0.044522 | 0.033665 | 0.177390 | 0.186056 |
1 | Baja California | 0.049077 | 0.269167 | 0.200043 | 0.240138 | 0.419774 | 0.090680 | 0.153409 | 0.142991 | 0.151685 |
2 | Baja California Sur | 0.085972 | 0.336901 | 0.167211 | 0.168000 | 0.343099 | 0.127662 | 0.118873 | 0.230423 | 0.237183 |
3 | Campeche | 0.227092 | 0.581930 | 0.191749 | 0.211412 | 0.554684 | 0.135201 | 0.338774 | 0.243542 | 0.259735 |
4 | Coahuila | 0.092171 | 0.404470 | 0.160386 | 0.224584 | 0.296670 | 0.031332 | 0.045939 | 0.166740 | 0.169515 |
5 | Colima | 0.065969 | 0.336161 | 0.213646 | 0.193101 | 0.475921 | 0.087928 | 0.136274 | 0.172934 | 0.182735 |
6 | Chiapas | 0.434079 | 0.781994 | 0.324350 | 0.372205 | 0.788278 | 0.199154 | 0.563867 | 0.209063 | 0.242417 |
7 | Chihuahua | 0.105803 | 0.390033 | 0.207476 | 0.174629 | 0.416750 | 0.078553 | 0.091612 | 0.140649 | 0.145912 |
8 | CDMX | 0.123962 | 0.457554 | 0.122191 | 0.290205 | 0.476370 | 0.088434 | 0.187382 | 0.178307 | 0.199336 |
9 | Durango | 0.144863 | 0.509839 | 0.192129 | 0.237318 | 0.497775 | 0.062494 | 0.079205 | 0.188965 | 0.190843 |
Estados | plp_e | plp | ic_rezedu | ic_asalud | ic_segsoc | ic_cv | ic_sbv | ic_ali | ic_ali_nc | |
---|---|---|---|---|---|---|---|---|---|---|
22 | Quintana Roo | 0.269879 | 0.601885 | 0.197133 | 0.239347 | 0.541351 | 0.168724 | 0.288066 | 0.273994 | 0.296827 |
23 | San Luis PotosĂ | 0.208735 | 0.547527 | 0.211411 | 0.206380 | 0.569257 | 0.114751 | 0.326590 | 0.181867 | 0.191715 |
24 | Sinaloa | 0.067744 | 0.368678 | 0.154759 | 0.195742 | 0.375326 | 0.061769 | 0.087099 | 0.209375 | 0.210132 |
25 | Sonora | 0.100184 | 0.397050 | 0.178734 | 0.212907 | 0.371727 | 0.093055 | 0.143946 | 0.232452 | 0.235034 |
26 | Tabasco | 0.227024 | 0.601477 | 0.170678 | 0.269967 | 0.588074 | 0.094639 | 0.438731 | 0.409054 | 0.434354 |
