Dataset statistics
Number of variables | 10 |
---|---|
Number of observations | 32 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 2.6 KiB |
Average record size in memory | 84.0 B |
Variable types
Text | 1 |
---|---|
Numeric | 9 |
ic_ali is highly overall correlated with ic_ali_nc and 5 other fields | High correlation |
ic_ali_nc is highly overall correlated with ic_ali and 5 other fields | High correlation |
ic_cv is highly overall correlated with ic_ali and 3 other fields | High correlation |
ic_rezedu is highly overall correlated with ic_sbv and 2 other fields | High correlation |
ic_sbv is highly overall correlated with ic_ali and 6 other fields | High correlation |
ic_segsoc is highly overall correlated with ic_ali and 6 other fields | High correlation |
plp is highly overall correlated with ic_ali and 5 other fields | High correlation |
plp_e is highly overall correlated with ic_ali and 4 other fields | High correlation |
Estados has unique values | Unique |
plp_e has unique values | Unique |
plp has unique values | Unique |
ic_rezedu has unique values | Unique |
ic_asalud has unique values | Unique |
ic_segsoc has unique values | Unique |
ic_cv has unique values | Unique |
ic_sbv has unique values | Unique |
ic_ali has unique values | Unique |
ic_ali_nc has unique values | Unique |
Reproduction
Analysis started | 2024-02-03 19:35:38.409893 |
---|---|
Analysis finished | 2024-02-03 19:36:04.460831 |
Duration | 26.05 seconds |
Software version | ydata-profiling vv4.6.4 |
Download configuration | config.json |
Estados
Text
UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 384.0 B |
Length
Max length | 19 |
---|---|
Median length | 14 |
Mean length | 8.6875 |
Min length | 4 |
Characters and Unicode
Total characters | 278 |
---|---|
Distinct characters | 49 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 2 ? |
Unique
Unique | 32 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | Aguascalientes |
---|---|
2nd row | Baja California |
3rd row | Baja California Sur |
4th row | Campeche |
5th row | Coahuila |
Value | Count | Frequency (%) |
baja | 2 | 5.1% |
california | 2 | 5.1% |
durango | 1 | 2.6% |
morelos | 1 | 2.6% |
michoacĂ¡n | 1 | 2.6% |
edomex | 1 | 2.6% |
jalisco | 1 | 2.6% |
hidalgo | 1 | 2.6% |
guerrero | 1 | 2.6% |
guanajuato | 1 | 2.6% |
Other values (27) | 27 |
Most occurring characters
Value | Count | Frequency (%) |
a | 51 | |
o | 22 | 7.9% |
u | 17 | 6.1% |
i | 17 | 6.1% |
r | 14 | 5.0% |
l | 13 | 4.7% |
e | 13 | 4.7% |
n | 13 | 4.7% |
c | 12 | 4.3% |
s | 10 | 3.6% |
Other values (39) | 96 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 224 | |
Uppercase Letter | 47 | 16.9% |
Space Separator | 7 | 2.5% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
a | 51 | |
o | 22 | |
u | 17 | 7.6% |
i | 17 | 7.6% |
r | 14 | 6.2% |
l | 13 | 5.8% |
e | 13 | 5.8% |
n | 13 | 5.8% |
c | 12 | 5.4% |
s | 10 | 4.5% |
Other values (17) | 42 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 8 | |
S | 4 | 8.5% |
M | 4 | 8.5% |
D | 3 | 6.4% |
T | 3 | 6.4% |
P | 2 | 4.3% |
Q | 2 | 4.3% |
E | 2 | 4.3% |
N | 2 | 4.3% |
O | 2 | 4.3% |
Other values (11) | 15 |
Space Separator
Value | Count | Frequency (%) |
7 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 271 | |
Common | 7 | 2.5% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
a | 51 | |
o | 22 | 8.1% |
u | 17 | 6.3% |
i | 17 | 6.3% |
r | 14 | 5.2% |
l | 13 | 4.8% |
e | 13 | 4.8% |
n | 13 | 4.8% |
c | 12 | 4.4% |
s | 10 | 3.7% |
Other values (38) | 89 |
Common
Value | Count | Frequency (%) |
7 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 273 | |
None | 5 | 1.8% |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
a | 51 | |
o | 22 | 8.1% |
u | 17 | 6.2% |
i | 17 | 6.2% |
r | 14 | 5.1% |
l | 13 | 4.8% |
e | 13 | 4.8% |
n | 13 | 4.8% |
c | 12 | 4.4% |
s | 10 | 3.7% |
Other values (35) | 91 |
None
Value | Count | Frequency (%) |
Ă¡ | 2 | |
Ă³ | 1 | |
Ă© | 1 | |
Ă | 1 |
plp_e
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.14960361 |
Minimum | 0.044712505 |
---|---|
Maximum | 0.50196397 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.044712505 |
---|---|
5-th percentile | 0.055509932 |
Q1 | 0.076684551 |
median | 0.12237307 |
Q3 | 0.17553972 |
95-th percentile | 0.34258509 |
Maximum | 0.50196397 |
Range | 0.45725147 |
Interquartile range (IQR) | 0.098855165 |
Descriptive statistics
Standard deviation | 0.099165628 |
---|---|
Coefficient of variation (CV) | 0.66285583 |
Kurtosis | 4.4015968 |
Mean | 0.14960361 |
Median Absolute Deviation (MAD) | 0.051420193 |
Skewness | 1.8931581 |
Sum | 4.7873157 |
Variance | 0.0098338217 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.08632552139 | 1 | 3.1% |
0.04471250503 | 1 | 3.1% |
0.1303767923 | 1 | 3.1% |
0.2647012205 | 1 | 3.1% |
0.1794117647 | 1 | 3.1% |
0.1179616232 | 1 | 3.1% |
0.1902106568 | 1 | 3.1% |
0.0684599694 | 1 | 3.1% |
0.07140864714 | 1 | 3.1% |
0.1629851688 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.04471250503 | 1 | |
0.05271141449 | 1 | |
0.05779962796 | 1 | |
0.05936952715 | 1 | |
0.0650833224 | 1 | |
0.06513701609 | 1 | |
0.0684599694 | 1 | |
0.07140864714 | 1 | |
0.07844318593 | 1 | |
0.08632552139 | 1 |
Value | Count | Frequency (%) |
0.5019639713 | 1 | |
0.3519327187 | 1 | |
0.3349370313 | 1 | |
0.2647012205 | 1 | |
0.2082373272 | 1 | |
0.2033147593 | 1 | |
0.1902106568 | 1 | |
0.1794117647 | 1 | |
0.174249034 | 1 | |
0.1711864407 | 1 |
plp
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.50352611 |
Minimum | 0.28604745 |
---|---|
Maximum | 0.82635785 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.28604745 |
---|---|
5-th percentile | 0.31140831 |
Q1 | 0.39812186 |
median | 0.47890505 |
Q3 | 0.59793221 |
95-th percentile | 0.70883797 |
Maximum | 0.82635785 |
Range | 0.5403104 |
Interquartile range (IQR) | 0.19981035 |
Descriptive statistics
Standard deviation | 0.13214678 |
---|---|
Coefficient of variation (CV) | 0.26244275 |
Kurtosis | -0.3776483 |
Mean | 0.50352611 |
Median Absolute Deviation (MAD) | 0.09912699 |
Skewness | 0.42250433 |
Sum | 16.112836 |
Variance | 0.017462771 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.3965813803 | 1 | 3.1% |
0.2860474467 | 1 | 3.1% |
0.5461820607 | 1 | 3.1% |
0.6636550959 | 1 | 3.1% |
0.6504411765 | 1 | 3.1% |
0.4584775087 | 1 | 3.1% |
0.5822490706 | 1 | 3.1% |
0.380290668 | 1 | 3.1% |
0.3792654579 | 1 | 3.1% |
0.5321868097 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.2860474467 | 1 | |
0.3036141377 | 1 | |
0.3177853622 | 1 | |
0.3630472855 | 1 | |
0.3792654579 | 1 | |
0.380290668 | 1 | |
0.3872335798 | 1 | |
0.3965813803 | 1 | |
0.3986353497 | 1 | |
0.4172999192 | 1 |
Value | Count | Frequency (%) |
0.8263578491 | 1 | |
0.7135694647 | 1 | |
0.7049667469 | 1 | |
0.6636550959 | 1 | |
0.6504411765 | 1 | |
0.6382488479 | 1 | |
0.6242054094 | 1 | |
0.6103729104 | 1 | |
0.5937853107 | 1 | |
0.5822490706 | 1 |
ic_rezedu
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.20118462 |
Minimum | 0.092819615 |
---|---|
Maximum | 0.3071922 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.092819615 |
---|---|
5-th percentile | 0.15137107 |
Q1 | 0.17611241 |
median | 0.19118883 |
Q3 | 0.2115736 |
95-th percentile | 0.28905418 |
Maximum | 0.3071922 |
Range | 0.21437258 |
Interquartile range (IQR) | 0.035461198 |
Descriptive statistics
Standard deviation | 0.046687441 |
---|---|
Coefficient of variation (CV) | 0.23206267 |
Kurtosis | 0.53657153 |
Mean | 0.20118462 |
Median Absolute Deviation (MAD) | 0.017827693 |
Skewness | 0.55297393 |
Sum | 6.437908 |
Variance | 0.0021797172 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1765211782 | 1 | 3.1% |
0.1921994371 | 1 | 3.1% |
0.2547515839 | 1 | 3.1% |
0.272467903 | 1 | 3.1% |
0.1460294118 | 1 | 3.1% |
0.171437559 | 1 | 3.1% |
0.1809169765 | 1 | 3.1% |
0.157827639 | 1 | 3.1% |
0.1557415156 | 1 | 3.1% |
0.1967497633 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.09281961471 | 1 | |
0.1460294118 | 1 | |
0.1557415156 | 1 | |
0.1577809199 | 1 | |
0.157827639 | 1 | |
0.1700770662 | 1 | |
0.171437559 | 1 | |
0.1748860895 | 1 | |
0.1765211782 | 1 | |
0.1784471016 | 1 |
Value | Count | Frequency (%) |
0.3071921983 | 1 | |
0.2912126786 | 1 | |
0.2872881356 | 1 | |
0.272467903 | 1 | |
0.2688015526 | 1 | |
0.2547515839 | 1 | |
0.2439983444 | 1 | |
0.2146699908 | 1 | |
0.2105414747 | 1 | |
0.207046542 | 1 |
ic_asalud
Real number (ℝ)
UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.1415095 |
Minimum | 0.088829284 |
---|---|
Maximum | 0.225 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.088829284 |
---|---|
5-th percentile | 0.10775508 |
Q1 | 0.1237135 |
median | 0.13307214 |
Q3 | 0.15281097 |
95-th percentile | 0.19446458 |
Maximum | 0.225 |
Range | 0.13617072 |
Interquartile range (IQR) | 0.029097473 |
Descriptive statistics
Standard deviation | 0.02905709 |
---|---|
Coefficient of variation (CV) | 0.20533666 |
Kurtosis | 1.1236967 |
Mean | 0.1415095 |
Median Absolute Deviation (MAD) | 0.01547877 |
Skewness | 0.95444029 |
Sum | 4.5283041 |
Variance | 0.00084431445 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1173941088 | 1 | 3.1% |
0.1684760756 | 1 | 3.1% |
0.1150383461 | 1 | 3.1% |
0.1933745443 | 1 | 3.1% |
0.1223529412 | 1 | 3.1% |
0.1270839887 | 1 | 3.1% |
0.1322800496 | 1 | 3.1% |
0.1432942376 | 1 | 3.1% |
0.1238493724 | 1 | 3.1% |
0.08882928369 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.08882928369 | 1 | |
0.1024275646 | 1 | |
0.1121139626 | 1 | |
0.1150383461 | 1 | |
0.1157308187 | 1 | |
0.1173941088 | 1 | |
0.1223529412 | 1 | |
0.123305873 | 1 | |
0.1238493724 | 1 | |
0.1249548138 | 1 |
Value | Count | Frequency (%) |
0.225 | 1 | |
0.1957968476 | 1 | |
0.1933745443 | 1 | |
0.1762433005 | 1 | |
0.1749114289 | 1 | |
0.1684760756 | 1 | |
0.1649151172 | 1 | |
0.1576340739 | 1 | |
0.1512032693 | 1 | |
0.1496681566 | 1 |
ic_segsoc
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.56348725 |
Minimum | 0.29327123 |
---|---|
Maximum | 0.82744142 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.29327123 |
---|---|
5-th percentile | 0.38140334 |
Q1 | 0.44515984 |
median | 0.57238728 |
Q3 | 0.65742853 |
95-th percentile | 0.78876708 |
Maximum | 0.82744142 |
Range | 0.53417019 |
Interquartile range (IQR) | 0.21226869 |
Descriptive statistics
Standard deviation | 0.13549819 |
---|---|
Coefficient of variation (CV) | 0.24046364 |
Kurtosis | -0.68325174 |
Mean | 0.56348725 |
Median Absolute Deviation (MAD) | 0.1120301 |
Skewness | 0.1120863 |
Sum | 18.031592 |
Variance | 0.018359761 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.4052891851 | 1 | 3.1% |
0.434579815 | 1 | 3.1% |
0.5788596199 | 1 | 3.1% |
0.6978919005 | 1 | 3.1% |
0.6730882353 | 1 | 3.1% |
0.4584775087 | 1 | 3.1% |
0.6404894672 | 1 | 3.1% |
0.4279704233 | 1 | 3.1% |
0.3952580195 | 1 | 3.1% |
0.5883559482 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.2932712301 | 1 | |
0.3644698379 | 1 | |
0.3952580195 | 1 | |
0.4052891851 | 1 | |
0.4148653773 | 1 | |
0.4279704233 | 1 | |
0.4316764317 | 1 | |
0.434579815 | 1 | |
0.4486865149 | 1 | |
0.4584775087 | 1 |
Value | Count | Frequency (%) |
0.8274414195 | 1 | |
0.8110938163 | 1 | |
0.7704997574 | 1 | |
0.7386232719 | 1 | |
0.7036723164 | 1 | |
0.6978919005 | 1 | |
0.6825377041 | 1 | |
0.6730882353 | 1 | |
0.6522086216 | 1 | |
0.6404894672 | 1 |
ic_cv
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.12964219 |
Minimum | 0.054436348 |
---|---|
Maximum | 0.32605531 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.054436348 |
---|---|
5-th percentile | 0.059833893 |
Q1 | 0.085233929 |
median | 0.12242619 |
Q3 | 0.15039304 |
95-th percentile | 0.25204559 |
Maximum | 0.32605531 |
Range | 0.27161896 |
Interquartile range (IQR) | 0.065159115 |
Descriptive statistics
Standard deviation | 0.063814458 |
---|---|
Coefficient of variation (CV) | 0.49223528 |
Kurtosis | 1.8602997 |
Mean | 0.12964219 |
Median Absolute Deviation (MAD) | 0.035158519 |
Skewness | 1.3383326 |
Sum | 4.14855 |
Variance | 0.0040722851 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.06353472372 | 1 | 3.1% |
0.1247285887 | 1 | 3.1% |
0.2177392464 | 1 | 3.1% |
0.1776826755 | 1 | 3.1% |
0.1016176471 | 1 | 3.1% |
0.07297892419 | 1 | 3.1% |
0.1228314746 | 1 | 3.1% |
0.1254462009 | 1 | 3.1% |
0.09986052999 | 1 | 3.1% |
0.1083938151 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.05443634805 | 1 | |
0.05531065458 | 1 | |
0.06353472372 | 1 | |
0.06429602414 | 1 | |
0.06830122592 | 1 | |
0.06915036183 | 1 | |
0.07297892419 | 1 | |
0.0818164581 | 1 | |
0.08637308637 | 1 | |
0.08816225166 | 1 |
Value | Count | Frequency (%) |
0.326055313 | 1 | |
0.2588085468 | 1 | |
0.2465122579 | 1 | |
0.2177392464 | 1 | |
0.1927243331 | 1 | |
0.1776826755 | 1 | |
0.1752545027 | 1 | |
0.1566569227 | 1 | |
0.1483050847 | 1 | |
0.1416289593 | 1 |
ic_sbv
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.23897198 |
Minimum | 0.027845884 |
---|---|
Maximum | 0.6257252 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.027845884 |
---|---|
5-th percentile | 0.062612316 |
Q1 | 0.11304271 |
median | 0.18873197 |
Q3 | 0.28895064 |
95-th percentile | 0.5345152 |
Maximum | 0.6257252 |
Range | 0.59787932 |
Interquartile range (IQR) | 0.17590794 |
Descriptive statistics
Standard deviation | 0.15804823 |
---|---|
Coefficient of variation (CV) | 0.6613672 |
Kurtosis | 0.18077898 |
Mean | 0.23897198 |
Median Absolute Deviation (MAD) | 0.079690614 |
Skewness | 1.0018385 |
Sum | 7.6471035 |
Variance | 0.024979243 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.03870135455 | 1 | 3.1% |
0.2447929232 | 1 | 3.1% |
0.5051683895 | 1 | 3.1% |
0.4149627516 | 1 | 3.1% |
0.1092647059 | 1 | 3.1% |
0.1495753382 | 1 | 3.1% |
0.5069702602 | 1 | 3.1% |
0.1756756757 | 1 | 3.1% |
0.1045095305 | 1 | 3.1% |
0.282265699 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.02784588441 | 1 | |
0.03870135455 | 1 | |
0.08217582966 | 1 | |
0.08958608959 | 1 | |
0.09355727595 | 1 | |
0.1045095305 | 1 | |
0.1088180113 | 1 | |
0.1092647059 | 1 | |
0.1143020431 | 1 | |
0.1350018961 | 1 |
Value | Count | Frequency (%) |
0.6257252016 | 1 | |
0.5451713396 | 1 | |
0.5257965389 | 1 | |
0.5069702602 | 1 | |
0.5051683895 | 1 | |
0.4149627516 | 1 | |
0.3171082949 | 1 | |
0.3090054816 | 1 | |
0.282265699 | 1 | |
0.2610859729 | 1 |
ic_ali
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.21123412 |
Minimum | 0.12399299 |
---|---|
Maximum | 0.45570012 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.12399299 |
---|---|
5-th percentile | 0.14560715 |
Q1 | 0.18051835 |
median | 0.19921827 |
Q3 | 0.22719981 |
95-th percentile | 0.29091171 |
Maximum | 0.45570012 |
Range | 0.33170713 |
Interquartile range (IQR) | 0.046681463 |
Descriptive statistics
Standard deviation | 0.060161039 |
---|---|
Coefficient of variation (CV) | 0.28480739 |
Kurtosis | 8.0964888 |
Mean | 0.21123412 |
Median Absolute Deviation (MAD) | 0.026389985 |
Skewness | 2.2635634 |
Sum | 6.7594919 |
Variance | 0.0036193506 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1831864115 | 1 | 3.1% |
0.1671089666 | 1 | 3.1% |
0.2150716906 | 1 | 3.1% |
0.2236487557 | 1 | 3.1% |
0.2252941176 | 1 | 3.1% |
0.1907832652 | 1 | 3.1% |
0.4557001239 | 1 | 3.1% |
0.2329168791 | 1 | 3.1% |
0.2188749419 | 1 | 3.1% |
0.2060586936 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.1239929947 | 1 | |
0.1426677913 | 1 | |
0.1480120719 | 1 | |
0.1507358194 | 1 | |
0.1671089666 | 1 | |
0.1685627607 | 1 | |
0.16967479 | 1 | |
0.1725141471 | 1 | |
0.1831864115 | 1 | |
0.1842669526 | 1 |
Value | Count | Frequency (%) |
0.4557001239 | 1 | |
0.308051507 | 1 | |
0.276888242 | 1 | |
0.2609240407 | 1 | |
0.2604519774 | 1 | |
0.2531682028 | 1 | |
0.2384615385 | 1 | |
0.2329168791 | 1 | |
0.2252941176 | 1 | |
0.2236487557 | 1 |
ic_ali_nc
Real number (ℝ)
HIGH CORRELATION
  UNIQUE
 
Distinct | 32 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.22932764 |
Minimum | 0.14640981 |
---|---|
Maximum | 0.48358116 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 384.0 B |
Quantile statistics
Minimum | 0.14640981 |
---|---|
5-th percentile | 0.15625739 |
Q1 | 0.18921352 |
median | 0.21359625 |
Q3 | 0.25032458 |
95-th percentile | 0.32275636 |
Maximum | 0.48358116 |
Range | 0.33717136 |
Interquartile range (IQR) | 0.061111058 |
Descriptive statistics
Standard deviation | 0.066590909 |
---|---|
Coefficient of variation (CV) | 0.29037455 |
Kurtosis | 5.8556865 |
Mean | 0.22932764 |
Median Absolute Deviation (MAD) | 0.029920205 |
Skewness | 1.9579231 |
Sum | 7.3384844 |
Variance | 0.0044343491 |
Monotonicity | Not monotonic |
Value | Count | Frequency (%) |
0.1902816599 | 1 | 3.1% |
0.1813429835 | 1 | 3.1% |
0.249305324 | 1 | 3.1% |
0.2402916469 | 1 | 3.1% |
0.2533823529 | 1 | 3.1% |
0.194400755 | 1 | 3.1% |
0.4835811648 | 1 | 3.1% |
0.2353391127 | 1 | 3.1% |
0.2213854021 | 1 | 3.1% |
0.2139476175 | 1 | 3.1% |
Other values (22) | 22 |
Value | Count | Frequency (%) |
0.1464098074 | 1 | |
0.1543104579 | 1 | |
0.1578503434 | 1 | |
0.1595942277 | 1 | |
0.17197573 | 1 | |
0.1748315728 | 1 | |
0.1813429835 | 1 | |
0.1860091128 | 1 | |
0.1902816599 | 1 | |
0.194400755 | 1 |
Value | Count | Frequency (%) |
0.4835811648 | 1 | |
0.3463987548 | 1 | |
0.3034125829 | 1 | |
0.2918552036 | 1 | |
0.2884886453 | 1 | |
0.2861463134 | 1 | |
0.2793785311 | 1 | |
0.2533823529 | 1 | |
0.249305324 | 1 | |
0.2402916469 | 1 |
ic_ali | ic_ali_nc | ic_asalud | ic_cv | ic_rezedu | ic_sbv | ic_segsoc | plp | plp_e | |
---|---|---|---|---|---|---|---|---|---|
ic_ali | 1.000 | 0.968 | -0.066 | 0.604 | 0.273 | 0.651 | 0.567 | 0.571 | 0.598 |
ic_ali_nc | 0.968 | 1.000 | -0.007 | 0.714 | 0.350 | 0.750 | 0.653 | 0.658 | 0.673 |
ic_asalud | -0.066 | -0.007 | 1.000 | 0.197 | 0.221 | 0.154 | 0.248 | 0.102 | 0.096 |
ic_cv | 0.604 | 0.714 | 0.197 | 1.000 | 0.478 | 0.846 | 0.520 | 0.425 | 0.446 |
ic_rezedu | 0.273 | 0.350 | 0.221 | 0.478 | 1.000 | 0.623 | 0.674 | 0.562 | 0.493 |
ic_sbv | 0.651 | 0.750 | 0.154 | 0.846 | 0.623 | 1.000 | 0.729 | 0.640 | 0.676 |
ic_segsoc | 0.567 | 0.653 | 0.248 | 0.520 | 0.674 | 0.729 | 1.000 | 0.912 | 0.869 |
plp | 0.571 | 0.658 | 0.102 | 0.425 | 0.562 | 0.640 | 0.912 | 1.000 | 0.962 |
plp_e | 0.598 | 0.673 | 0.096 | 0.446 | 0.493 | 0.676 | 0.869 | 0.962 | 1.000 |
Estados | plp_e | plp | ic_rezedu | ic_asalud | ic_segsoc | ic_cv | ic_sbv | ic_ali | ic_ali_nc | |
---|---|---|---|---|---|---|---|---|---|---|
0 | Aguascalientes | 0.086326 | 0.396581 | 0.176521 | 0.117394 | 0.405289 | 0.063535 | 0.038701 | 0.183186 | 0.190282 |
1 | Baja California | 0.044713 | 0.286047 | 0.192199 | 0.168476 | 0.434580 | 0.124729 | 0.244793 | 0.167109 | 0.181343 |
2 | Baja California Sur | 0.057800 | 0.303614 | 0.170077 | 0.123306 | 0.364470 | 0.156657 | 0.169014 | 0.193994 | 0.204358 |
3 | Campeche | 0.146124 | 0.516680 | 0.182772 | 0.102428 | 0.588254 | 0.175255 | 0.309005 | 0.260924 | 0.288489 |
4 | Coahuila | 0.096565 | 0.435332 | 0.157781 | 0.126674 | 0.293271 | 0.055311 | 0.082176 | 0.169675 | 0.174832 |
5 | Colima | 0.065137 | 0.387234 | 0.207047 | 0.112114 | 0.521314 | 0.122445 | 0.168443 | 0.203241 | 0.213245 |
6 | Chiapas | 0.501964 | 0.826358 | 0.307192 | 0.149668 | 0.827441 | 0.246512 | 0.545171 | 0.194636 | 0.235135 |
7 | Chihuahua | 0.111983 | 0.447080 | 0.202608 | 0.126914 | 0.431676 | 0.086373 | 0.089586 | 0.192875 | 0.197978 |
8 | CDMX | 0.059370 | 0.363047 | 0.092820 | 0.195797 | 0.448687 | 0.068301 | 0.027846 | 0.123993 | 0.146410 |
9 | Durango | 0.122353 | 0.481506 | 0.174886 | 0.148352 | 0.512597 | 0.069150 | 0.108818 | 0.184267 | 0.186009 |
Estados | plp_e | plp | ic_rezedu | ic_asalud | ic_segsoc | ic_cv | ic_sbv | ic_ali | ic_ali_nc | |
---|---|---|---|---|---|---|---|---|---|---|
22 | Quintana Roo | 0.122393 | 0.417300 | 0.181407 | 0.164915 | 0.503314 | 0.192724 | 0.255133 | 0.172514 | 0.201617 |
23 | San Luis PotosĂ | 0.162985 | 0.532187 | 0.196750 | 0.088829 | 0.588356 | 0.108394 | 0.282266 | 0.206059 | 0.213948 |
24 | Sinaloa | 0.071409 | 0.379265 | 0.155742 | 0.123849 | 0.395258 | 0.099861 | 0.104510 | 0.218875 | 0.221385 |
25 | Sonora | 0.068460 | 0.380291 | 0.157828 | 0.143294 | 0.427970 | 0.125446 | 0.175676 | 0.232917 | 0.235339 |
26 | Tabasco | 0.190211 | 0.582249 | 0.180917 | 0.132280 | 0.640489 | 0.122831 | 0.506970 | 0.455700 | 0.483581 |
27 | Tamaulipas | 0.117962 | 0.458478 | 0.171438 | 0.127084 | 0.458478 | 0.072979 | 0.149575 | 0.190783 | 0.194401 |
